REGULAR | NOW CHECKING | PLATINUM CLUB | |
---|---|---|---|
Minimum to Open | $100 | $500 | $100 |
Minimum Daily Balance | $0 | $500 | $0 |
Monthly Service Charge Amount | Avoid the $10 monthly service charge by setting up direct deposit or using debit card 10x per month | Avoid the $10 monthly service charge by maintaining $500 average daily balance | $10/month for $10,000 AD&D $11/month for $20,000 AD&D $12/month for $30,000 AD&D |
Interest Bearing | No | No | |
Interest starts accruing at: | N/A | $1,500 | N/A |
Basic checks | No | ||
Debit card | |||
E-Statements | |||
Paper statements |
$4 per month (No cost to Seniors Citizens 60+)
|
$4 per month | |
Refund up to $10 in PFB ATM fees | No | No | |
Mobile App / Online Banking | |||
Mobile Deposit | |||
Online Bill Pay | |||
Apple Pay®, Samsung Pay®, Google Pay™ | |||
Cell Phone Protection / Insurance | No | No | |
Accidental Death and Dismemberment (AD&D) Insurance
|
No | No | |
Free Cashier's Checks / Money Orders
|
No | No | |
Roadside Assistance Plan
|
No | No | |
Travel / Entertainment Discounts
|
No | No |